Main Menu | Quakes | Hotspots | Seismometers, Details, and Separations | Compare-O-Graph | Most-Active | GoogleEarth™ Notes | Admin Menu

Jump to station:

Lake, Yellowstone Park, WY (LKWY) (Active)
Lat: 44° 33' 54.60" N
Lon: 110° 24' 0.01" W
Elev: 2,424 m.
(7,952' 8.9")
Distance from LKWY to all other stations (closest to furthest, in miles):
YLA YUF YPC YML YLT YTP YJC YMP YNR YMS YFT YPM YSB YPK YHH YPP YMR YMV YMC YWB YHB YDC MCID
7.42 11.59 11.71 12.29 12.80 13.26 13.39 17.04 17.22 21.75 22.88 23.92 25.20 26.18 26.99 28.50 28.70 31.59 32.68 34.61 41.16 42.49 46.54
Archived seismograph traces (updated all the time; any missing days means there was no graph that day):
(The percentage is the "activity percentage," which is a number I made up myself as an attempt to guess how much trace activity there is in a graph from its file size. Note that all of this is entirely guesswork on my part, albeit educated guesswork... I just had to have some way to tell how "busy" a graph is without having to actually look at it. Bear in mind, a high activity doesn't mean "quakes"; a lot of it is just wind and other noise, like this garbage (which gets a 26.2% activity rating). But a lot isn't noise. Just... don't trust these numbers. They have no basis in scientific fact.)

Live Trace (2.3%)
2009
January
SMTWTFS
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
2008
January
SMTWTFS
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31  
February
SMTWTFS
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29
March
SMTWTFS
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31  
April
SMTWTFS
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30  
May
SMTWTFS
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June
SMTWTFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30  
July
SMTWTFS
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31  
August
SMTWTFS
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31  
September
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30  
October
SMTWTFS
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
November
SMTWTFS
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30  
December
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31  
2007
January
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31  
February
SMTWTFS
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28  
March
SMTWTFS
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
April
SMTWTFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30  
May
SMTWTFS
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31  
June
SMTWTFS
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July
SMTWTFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31  
August
SMTWTFS
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
September
SMTWTFS
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30  
October
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29